One of the first questions families ask when looking into home care is: how much will this cost? It's a fair question — and the answer varies more than most people expect. Location, care type, number of hours, and the agency you choose can all significantly affect the price.
This guide breaks down average home care costs across England by county, and compares them to rates across Europe — so you know what's reasonable before you start conversations with agencies.
Average home care cost in England
As of 2025/2026, the average hourly rate for home care in England is between £18 and £30 per hour. Live-in care — where a carer stays with your loved one around the clock — typically costs between £900 and £1,400 per week.
| Care Type | Average Cost | Notes |
|---|---|---|
| Visiting care (hourly) | £18 – £30/hr | Most common. Carers visit 1–4 times daily. |
| Live-in care | £900 – £1,400/wk | Full-time carer lives in the home. |
| Overnight care | £150 – £250/night | Carer stays overnight, awake or sleeping. |
| Dementia care (specialist) | £22 – £35/hr | Requires trained, specialist carers. |
| Palliative / end-of-life care | £25 – £40/hr | Highly specialist. Often NHS-funded. |
Home care costs by county in England
Where you live in England makes a significant difference. London and the South East are consistently the most expensive regions, while the North and Midlands tend to offer more affordable rates.
| County / Region | Avg. Hourly Rate | Notes |
|---|---|---|
| London | £25 – £35/hr | Highest rates in England |
| Surrey | £23 – £32/hr | High demand, high cost of living |
| Kent | £20 – £28/hr | |
| Essex | £19 – £27/hr | |
| West Yorkshire | £18 – £24/hr | |
| Greater Manchester | £17 – £23/hr | |
| West Midlands | £17 – £23/hr | |
| Devon & Cornwall | £18 – £25/hr | Rural areas can be harder to staff |
| Lincolnshire | £16 – £22/hr | Among the most affordable |
| Norfolk | £17 – £23/hr |
How does England compare to Europe?
| Country | Avg. Hourly Rate (approx.) | State Funding? |
|---|---|---|
| England | £18 – £30/hr | Yes — means-tested via local council |
| Germany | €25 – €40/hr | Yes — strong state insurance funding |
| France | €20 – €35/hr | Yes — APA scheme covers part of cost |
| Netherlands | €25 – €40/hr | Yes — WLZ long-term care insurance |
| Ireland | €20 – €30/hr | Partial — Fair Deal scheme |
| Spain | €15 – €22/hr | Partial — varies by region |
| Poland | €8 – €14/hr | Limited — mostly self-funded |
| Italy | €12 – €20/hr | Partial — allowance-based system |
Can I get help paying for home care in England?
Yes — but it depends on your financial situation. Local councils in England are required to carry out a care needs assessment if you ask for one. If your savings and assets are below £23,250, you may qualify for council funding that covers part or all of your care costs.
- Care Needs Assessment — request one from your local council, it's free
- Direct Payments — council gives you money to arrange your own care
- NHS Continuing Healthcare — free care funding if your needs are primarily health-related
- Attendance Allowance — benefit for people over 65 who need help at home
- Personal Independence Payment (PIP) — for people under 65 with a disability
What's the best way to find affordable home care?
The honest answer is: compare properly. Prices vary significantly even within the same postcode area. On CareAH, you can search by postcode, see CQC-registered agencies near you, read verified reviews, and receive quotes — all in one place, completely free for families.