Most care management platforms cover rostering or care records — but not both, and not the full picture. See how CareAH compares in one place.
| Feature | HR & Compliance Platform | Care Management Platform | CareAH |
|---|---|---|---|
| Rostering & scheduling | ❌ | ✅ | ✅ |
| Care planning & records | ❌ | ✅ | ✅ |
| Staff HR & DBS tracking | ✅ | ❌ | ✅ |
| GPS clock-in / ECM | Extra cost | Extra cost | ✅ Free |
| Timesheets | ✅ | ✅ | ✅ |
| CQC compliance tracker | Partial | ❌ | ✅ |
| Invoicing & payments | ❌ | ✅ | ✅ Automated |
| Audit log | ❌ | ❌ | ✅ |
| Family-facing marketplace | ❌ | ❌ | ✅ |
| Care requests inbox | ❌ | ❌ | ✅ |
| Verified client reviews | ❌ | ❌ | ✅ |
| Built-in CRM | ❌ | ❌ | ✅ |
| Client messaging | ❌ | ❌ | ✅ |
| Automated Stripe payouts | ❌ | ❌ | ✅ |
| Phone/manual request logging | ❌ | ❌ | ✅ No commission |
| Price | £195+/mo | £195+/mo | From £49/mo |
Comparison based on publicly available information. Prices shown are indicative starting rates for small home care agencies.
CareAH replaces your HR platform, your care management platform and your directory listing — in one place, at a fraction of the cost.
Claim your profile free →